hanns

2008.03.26 12:43

Rank Bib FIS Code Name Year Nation Result Level Points
1 26 9320004 KIM Ho-Joon 1990 KOR 50.000 50.00
2 36 9510100 WATTER Tim 1991 SUI 40.000 40.00
3 21 9510193 SPRECHER Anian 1992 SUI 30.000 30.00
4 31 9050109 HANDLE Johannes 1993 AUT 25.000 25.00
5 30 9510202 MEYER Matthias 1992 SUI 22.500 22.50
6 27 9510206 BACHMANN Lars 1992 SUI 20.000 20.00
7 25 9510078 ZBINDEN Jonas 1990 SUI 18.000 18.00
8 34 9320033 LEE Kwang-Ki 1993 KOR 16.000 16.00
9 28 9510177 FREI Brian 1991 SUI 14.500 14.50
10 24 9510229 ACCOLA Martin 1993 SUI 13.000 13.00
11 23 9400012 WONDERGEM Bas 1992 NED 12.000 12.00
12 35 9290084 BRUTTO Francesco 1992 ITA 11.000 11.00
13 33 9510184 KURZ Nico 1992 SUI 10.000 10.00
14 29 9510189 PASQUALINI Luca 1992 SUI 9.000 9.00
15 22 9510233 POZZI Felice 1992 SUI 8.000 8.00
16 38 9400002 ENDE VAN DEN Mike 1991 NED 7.500 7.50
17 32 9290154 KOK Kevin 1992 ITA 7.000 7.00
18 37 9290164 BIGLIA Umberto 1991 ITA 0.000 0.00

by.www.fis-ski.com