|
Unit | cm | mm | mm | mm | mm | mm | cm | mm | mm | ||||||
Model | Size | Length | Effect Edge |
Contact Length |
Length | Width | Sidecut | Stance Width | Set Back | Flex | Torsion | ||||
Nose | Tail | Nose | Waist | Tail | Min | Max | |||||||||
REV | 145 | 1455 | 1125 | 1090 | 185 | 180 | 275 | 235 | 275 | 7700 / 7300 | 460 | 580 | 10Back | 84 | 78 |
150 | 1505 | 1165 | 1130 | 190 | 185 | 279 | 238 | 279 | 8050 / 7600 | 480 | 600 | 10Back | 97 | 92 | |
153 | 1535 | 1195 | 1160 | 190 | 185 | 285 | 244 | 285 | 8450 / 8000 | 500 | 620 | 10Back | 101 | 98 | |
156 | 1565 | 1225 | 1190 | 190 | 185 | 288 | 247 | 288 | 8900 / 8450 | 500 | 620 | 10Back | 107 | 98 | |
159 | 1595 | 1245 | 1210 | 195 | 190 | 292 | 250 | 292 | 9000 / 8550 | 500 | 620 | 10Back | 111 | 100 | |
WALL | 154 | 1535 | 1195 | 1160 | 195 | 180 | 285 | 243 | 285 | 8250 / 7850 | 480 | 600 | 20Back | 92 | 90 |
157 | 1565 | 1225 | 1190 | 195 | 180 | 288 | 246 | 288 | 8700 / 8250 | 480 | 600 | 20Back | 95 | 92 | |
SMOOTH | 142 | 1425 | 1085 | 1050 | 190 | 185 | 273 | 234 | 273 | 6900 / 7300 / 6900 | 440 | 560 | 10Back | 78 | 75 |
146 | 1465 | 1125 | 1090 | 190 | 185 | 278 | 238 | 278 | 7250 / 7650 / 7250 | 460 | 580 | 10Back | 82 | 78 | |
150 | 1505 | 1165 | 1120 | 195 | 190 | 283 | 243 | 283 | 7650 / 8050 / 7650 | 480 | 600 | 10Back | 95 | 92 | |
154 | 1545 | 1195 | 1160 | 195 | 190 | 287 | 246 | 287 | 8000 / 8400 / 8000 | 500 | 620 | 10Back | 100 | 95 | |
158 | 1585 | 1225 | 1190 | 195 | 190 | 290 | 249 | 290 | 8450 / 8850 / 8450 | 500 | 620 | 10Back | 105 | 98 | |
NEXTAGE | 143 | 1435 | 1105 | 1070 | 185 | 180 | 272 | 233 | 272 | 7600 / 7200 | 440 | 560 | 10Back | 72 | 68 |
147 | 1475 | 1145 | 1110 | 185 | 180 | 277 | 237 | 277 | 8000 / 7600 | 460 | 580 | 10Back | 75 | 70 | |
150 | 1505 | 1165 | 1130 | 190 | 185 | 279 | 238 | 279 | 8050 / 7600 | 480 | 600 | 10Back | 78 | 72 | |
153 | 1535 | 1195 | 1160 | 190 | 185 | 285 | 244 | 285 | 8450 / 8000 | 800 | 620 | 10Back | 80 | 75 | |
156 | 1565 | 1225 | 1190 | 190 | 185 | 288 | 247 | 288 | 8900 / 8450 | 500 | 620 | 10Back | 85 | 80 | |
4XP | 142 | 1425 | 1085 | 1050 | 190 | 185 | 273 | 234 | 273 | 6900 / 7300 / 6900 | 440 | 560 | 10Back | 65 | 63 |
146 | 1465 | 1125 | 1090 | 190 | 185 | 278 | 238 | 278 | 7250 / 7650 / 7250 | 460 | 580 | 10Back | 68 | 66 | |
150 | 1505 | 1165 | 1120 | 195 | 190 | 283 | 243 | 283 | 7650 / 8050 / 7650 | 480 | 600 | 10Back | 72 | 70 | |
154 | 1545 | 1195 | 1160 | 195 | 190 | 287 | 246 | 287 | 8000 / 8400 / 8000 | 500 | 620 | 10Back | 75 | 73 | |
158 | 1585 | 1225 | 1190 | 195 | 190 | 290 | 249 | 290 | 8450 / 8850 / 8450 | 500 | 620 | 10Back | 80 | 78 | |
STYLE (SMOOTH DR) |
141 | 1410 | 1070 | (1040) | (185) | (185) | 270 | 231 | 270 | 7050 | 420 | 540 | CENTERD | 75 | 70 |
146 | 1460 | 1120 | (1090) | (185) | (185) | 278 | 237 | 278 | 7550 | 460 | 580 | CENTERD | 82 | 75 | |
150 | 1500 | 1150 | 1120 | (190) | (190) | 283 | 242 | 283 | 7750 | 480 | 600 | CENTERD | 92 | 82 | |
154 | 1540 | 1190 | 1160 | (190) | (190) | 288 | 246 | 288 | 8100 | 500 | 620 | CENTERD | 98 | 88 | |
PARKA HOLIC (NEXTAGE DR) |
139 | 1390 | 1060 | (1030) | (180) | (180) | 271 | 232 | 271 | 6900 | 420 | 540 | CENTERD | 62 | 58 |
144 | 1440 | 1100 | (1070) | (180) | (180) | 276 | 236 | 276 | 7350 | 440 | 560 | CENTERD | 68 | 65 | |
148 | 1480 | 1140 | (1110) | (185) | (185) | 283 | 242 | 283 | 7650 | 460 | 580 | CENTERD | 72 | 68 | |
152 | 1520 | 1170 | (1140) | (190) | (190) | 285 | 244 | 285 | 8000 | 480 | 600 | CENTERD | 78 | 72 | |
156 | 1560 | 1220 | (1180) | (190) | (190) | 292 | 249 | 292 | 8300 | 500 | 620 | CENTERD | 85 | 78 | |
J.M.J (4XP FC) |
143 | 1430 | 1090 | (1060) | (185) | (185) | 282 | 243 | 282 | 7350 | 460 | 580 | CENTERD | 68 | 60 |
147 | 1470 | 1120 | (1090) | (190) | (190) | 287 | 247 | 287 | 7550 | 480 | 600 | CENTERD | 72 | 65 | |
150 | 1500 | 1150 | (1120) | (190) | (190) | 291 | 250 | 291 | 8000 | 480 | 600 | CENTERD | 78 | 70 | |
153 | 1530 | 1180 | (1150) | (190) | (190) | 294 | 253 | 294 | 8150 | 500 | 620 | CENTERD | 80 | 72 | |
MOUSTACHE MASTER (4XP DC) |
142 | 1420 | 1080 | 1050 | 185 | 185 | 274 | 235 | 274 | 7250 | 440 | 560 | CENTERD | 68 | 60 |
147 | 1470 | 1130 | 1090 | 190 | 190 | 279 | 239 | 279 | 7700 | 460 | 580 | CENTERD | 75 | 65 | |
152 | 1520 | 1180 | 1130 | 195 | 195 | 287 | 246 | 287 | 8200 | 480 | 600 | CENTERD | 80 | 70 | |
155 | 1550 | 1210 | 1160 | 195 | 195 | 290 | 248 | 290 | 8400 | 500 | 620 | CENTERD | 85 | 75 | |
CANNON BALL (ERACER CS) |
157 | 1570 | 1390 | (1370) | (100) | 100 | 299 | 249 | 288 | 10600 | 480 | 600 | (45BACK) | 114 | 88 |
160 | 1600 | 1420 | (1400) | (100) | 100 | 302 | 254 | 291 | 11600 | 500 | 620 | (45BACK) | 124 | 106 | |
THRUST (ERACER TS) |
149 | 1490 | 1215 | (1170) | (170) | 150 | 283 | 240 | 283 | 9050 / 7550 | 440 | 560 | (40BACK) | 91 | 71 |
153 | 1530 | 1255 | (1210) | (170) | 150 | 288 | 244 | 288 | 9400 / 7900 | 480 | 600 | (40BACK) | 101 | 81 | |
157 | 1570 | 1295 | (1250) | (170) | 150 | 293 | 248 | 293 | 9700 / 8200 | 500 | 620 | (40BACK) | 106 | 86 | |
161 | 1610 | 1335 | (1290) | (170) | 150 | 298 | 252 | 298 | 10000 / 8500 | 500 | 620 | (40BACK) | 116 | 91 |